Prime Time is Friday, Saturday, Sunday, and Holidays
Regular Fee Schedule | Current |
---|---|
General Play Regular Green Fee | $50 |
Prime Time Green Fee | $59 |
General Play Twilight Green Fee | $31 |
General Play Twilight Prime Time Green Fee | $37 |
Morning Back Nine Green Fee | $30 |
Daily Junior | $24 |
*40 Pre-paid rounds (use within 1 year) | $1,560 |
*80 Pre-paid rounds (use within 1 year) | $2,320 |
*Family 80 Pre-paid rounds (use within 1 year) | $2,320 |
Advanced Reserve Fee per Player | $25 |
*Pre-Paid Cards Certain restrictions apply
*Please call for twilight start times
Coronado Resident Fee Schedule | Current |
---|---|
General Play Regular Green Fee | $44 |
Prime Time Green Fee | $49 |
General Play Twilight Green Fee | $26 |
General Play Twilight Prime Time Green Fee | $30 |
Morning back nine Green Fee | $23 |
Daily Junior | $20 |
*40 Pre-paid rounds (use within 1 year) | $1,280 |
*80 Pre-paid rounds (use within 1 year) | $2,000 |
*Family 80 Pre-paid rounds (use within 1 year) | $2,000 |
*25 Resident Life-Line (use within 1 year) | $575 |
*Pre-Paid Cards Certain restrictions apply
*Please call for twilight start times
Cart Fees/Rental Club | ||
---|---|---|
Regular | Twilight | |
Cart Fee Non-Resident | $24 | $13 |
Cart Fee Resident | $21 | $12 |
9 Hole Cart Fee | $12 | $12 |
Pull Cart | $10 | $10 |
Spectators Rider Fee | $24 | $13 |
*Due to county guidelines on COVID-19, Spectators are currently not available | ||
Rental Club Fees | $65 +tax | $40 +tax |