Primetime Is Friday, Saturday, Sunday, & Holidays
| Regular Fee Schedule | Current Price |
|---|---|
| General Play – Regular Greens Fee | $54.00 |
| Primetime Greens Fee | $63.00 |
| General Play – Twilight Greens Fee | $35.00 |
| General Play – Primetime Twilight Greens Fee | $41.00 |
| Back Nine – Morning Greens Fee | $34.00 |
| Daily Junior Greens Fee | $26.00 |
| * x40 Prepaid Rounds (Use Within One Year) | $1,720.00 |
| * x80 Prepaid Rounds (Use Within One Year) | $2,640.00 |
| * x80 Family Prepaid Rounds (Use Within One Year) | $2,640.00 |
| Advanced Reserve Fee (Per Player) | $25.00 |
* For Prepaid Cards, Certain Restrictions Apply
** Please Call For Twilight Starting Times
| Coronado Resident Fee Schedule | Current Price |
|---|---|
| General Play – Regular Greens Fee | $46.00 |
| Primetime Greens Fee | $51.00 |
| General Play – Twilight Greens Fee | $28.00 |
| General Play – Primetime Twilight Greens Fee | $32.00 |
| Back Nine – Morning Greens Fee | $25.00 |
| Daily Junior Greens Fee | $21.00 |
| * x40 Prepaid Rounds (Use Within One Year) | $1,360.00 |
| * x80 Prepaid Rounds (Use Within One Year) | $2,160.00 |
| * x80 Family Prepaid Rounds (Use Within One Year) | $2,160.00 |
| * x25 Resident Lifelines (Use Within One Year) | $625.00 |
* For Pre-Paid Cards, Certain Restrictions Apply
** Please Call For Twilight Starting Times
| Cart Fees / Rental Clubs | ||
|---|---|---|
| Regular | Twilight | |
| Non-Resident Cart Fee | $24.00 | $13.00 |
| Resident Cart Fee | $21.00 | $12.00 |
| 9-Hole Cart Fee | $12.00 | $12.00 |
| Pull Carts | $10.00 | $10.00 |
| Spectators Riders Fee | $24.00 | $13.00 |
| Rental Club Fees | $65.00 (Plus Tax) |
$40.00 (Plus Tax) |
