Primetime Is Friday, Saturday, Sunday, & Holidays
| Regular Fee Schedule | Current Price |
|---|---|
| General Play – Regular Greens Fee | $52.00 |
| Primetime Greens Fee | $61.00 |
| General Play – Twilight Greens Fee | $33.00 |
| General Play – Primetime Twilight Greens Fee | $39.00 |
| Back Nine – Morning Greens Fee | $32.00 |
| Daily Junior Greens Fee | $24.00 |
| * x40 Prepaid Rounds (Use Within One Year) | $1,640.00 |
| * x80 Prepaid Rounds (Use Within One Year) | $2,480.00 |
| * x80 Family Prepaid Rounds (Use Within One Year) | $2,480.00 |
| Advanced Reserve Fee (Per Player) | $25.00 |
* For Prepaid Cards, Certain Restrictions Apply
** Please Call For Twilight Starting Times
| Coronado Resident Fee Schedule | Current Price |
|---|---|
| General Play – Regular Greens Fee | $45.00 |
| Primetime Greens Fee | $50.00 |
| General Play – Twilight Greens Fee | $27.00 |
| General Play – Primetime Twilight Greens Fee | $31.00 |
| Back Nine – Morning Greens Fee | $24.00 |
| Daily Junior Greens Fee | $20.00 |
| * x40 Prepaid Rounds (Use Within One Year) | $1,320.00 |
| * x80 Prepaid Rounds (Use Within One Year) | $2,080.00 |
| * x80 Family Prepaid Rounds (Use Within One Year) | $2,080.00 |
| * x25 Resident Lifelines (Use Within One Year) | $600.00 |
* For Pre-Paid Cards, Certain Restrictions Apply
** Please Call For Twilight Starting Times
| Cart Fees / Rental Clubs | ||
|---|---|---|
| Regular | Twilight | |
| Non-Resident Cart Fee | $24.00 | $13.00 |
| Resident Cart Fee | $21.00 | $12.00 |
| 9-Hole Cart Fee | $12.00 | $12.00 |
| Pull Carts | $10.00 | $10.00 |
| Spectators Riders Fee | $24.00 | $13.00 |
| Rental Club Fees | $65.00 (Plus Tax) |
$40.00 (Plus Tax) |
