Prime Time is Friday, Saturday, Sunday, and Holidays
Regular Fee Schedule | Current |
---|---|
General Play Regular Green Fee | $42 |
Prime Time Green Fee | $49 |
General Play Twilight Green Fee | $26 |
General Play Twilight Prime Time Green Fee | $31 |
Morning Back Nine Green Fee | $25 |
Daily Junior | $27 |
*40 Pre-paid rounds (use within 1 year) | $1,280 |
*80 Pre-paid rounds (use within 1 year) | $1,920 |
*Family 80 Pre-paid rounds (use within 1 year) | $1,920 |
Monthly Junior Ticket | $75 |
Advanced Reserve Fee per Player | $18.00 |
*Pre-Paid Cards Certain restrictions apply
*Please call for twilight start times
Coronado Resident Fee Schedule | Current |
---|---|
General Play Regular Green Fee | $38 |
Prime Time Green Fee | $43 |
General Play Twilight Green Fee | $23 |
General Play Twilight Prime Time Green Fee | $26 |
Morning back nine Green Fee | $20 |
Daily Junior | $22 |
*40 Pre-paid rounds (use within 1 year) | $1,120 |
*80 Pre-paid rounds (use within 1 year) | $1,760 |
*Family 80 Pre-paid rounds (use within 1 year) | $1,760 |
5 Pre-paid rounds (use within 1 year) | -- |
20 Pre-Paid Twilight (Use within 1 year) | -- |
*25 Resident Life-Line (use within 1 year) | $500 |
Monthly Junior Ticket | $60 |
*Pre-Paid Cards Certain restrictions apply
*Please call for twilight start times
Cart Fees/Rental Club | ||
---|---|---|
Regular | Twilight | |
Cart Fee Non-Resident | $24 | $13 |
Cart Fee Resident | $21 | $12 |
9 Hole Cart Fee | $12 | $12 |
Pull Cart | -- | $7 |
Spectators Rider Fee | $24 | $13 |
*Due to county guidelines on COVID-19, Spectators are currently not available | ||
Rental Club Fees | $65 +tax | $40 +tax |